| fedi.nilio.ca | snac | 2.73 |
| lm.breadtm.xyz | lemmy | 0.19.3 |
| kbin.pieho.me | kbin | 0.10.1 |
| mstdn.plus | mastodon | 4.5.1 |
| mastodon.matrix.org | mastodon | 4.2.19 |
| agda.club | akkoma | 3.13.2-0-g050bc74 |
| engage.gogogoals.com | lemmy | 0.19.5 |
| qaf.men | mastodon | 4.5.2 |
| social.infernalerror.com | | |
| lemmy.deadca.de | lemmy | 0.19.13 |
| lemmy.lundgrensjostrom.com | lemmy | 0.19.13 |
| piefed.gleeze.com | PieFed | 0.1 |
| masto.pt | mastodon | 4.5.2 |
| mastodon.vaporghost.at | mastodon | 4.5.2 |
| social.subl.im | lemmy | 0.19.12 |
| akkoma.xn--pikabl-0xa.se | akkoma | 3.15.2 |
| super.egois.org | snac | 2.84 |
| fm2279.xyz | snac | 2.70-dev |
| penguicon.social | mastodon | 4.2.26 |
| lemmy.kadaikupi.space | lemmy | 0.19.11 |
| mbin.mixdown.ca | mbin | 1.8.2 |
| piefed.fan | piefed | 1.4.0-dev |
| toot.ring0.space | mastodon | 4.2.10 |
| mivox.net | mastodon | 4.5.2 |
| pie.masdivago.cc | PieFed | 0.1 |
| anakmanis.com | mastodon | 4.5.2 |
| chattrbx.com | mastodon | 4.2.8 |
| usasa.ky | | |
| lemmy.midgardmates.com | lemmy | 0.19.11 |
| lemmy.gregtech.eu | | |
| voiceover.actor | mastodon | 4.2.13 |
| lemmy.demonoftheday.eu | lemmy | 0.19.4 |
| reddit.azumanga.gay | lemmy | 0.19.0 |
| lemmy.thecolddark.com | lemmy | 0.18.5 |
| lemmy.kapteinis.lv | lemmy | 0.18.4 |
| thisis.mylegendary.quest | pleroma | 2.5.5 |
| lemmy.srcbeat.com | lemmy | unknown version |
| mstdn.dasmirnov.net | mastodon | 4.2.7 |
| lemmy.hosted.frl | lemmy | 0.18.5-rc.2 |
| 430022.xyz | mastodon | 4.0.2 |
| ten1919.com | lemmy | 0.19.3 |
| toet.social | mastodon | 4.3.3 |
| mastodon.louis-vallat.fr | | |
| lemmy.sergitsa.nz | lemmy | 0.19.3 |
| twun.io | lemmy | 0.19.13 |
| test.deleit.es | | |
| mastodon.dhusch.de | | |
| mast.leuker.me | mastodon | 4.2.8 |
| fun.with.kyun.li | lemmy | 0.19.11 |
| im.alstadheim.no | mastodon | 4.5.2 |
| social.mdosch.de | snac | 2.84 |
| nofan.xyz | mastodon | 4.5.2 |
| m.bohlenlabs.com | | |
| social.mageti.fr | pleroma | 2.6.52-1039-g3c1db78a-develop |
| jamie.moe | lemmy | 0.18.4 |
| mamutovo.cz | mastodon | 4.5.2 |
| kzoo.to | mastodon | 4.5.2 |
| monyet.cc | lemmy | 0.19.3 |
| mastodon.sdf.org | mastodon | 4.1.25 |
| lemmy.autism.place | lemmy | 0.19.5 |
| nagomisskey.com | | |
| socialnotwork.net | mastodon | 4.3.11 |
| lemmony.click | lemmy | 0.18.5 |
| social.morettigiuseppe.com | | |
| lemmy.ninja | lemmy | 0.18.4 |
| epicure.social | mastodon | 4.3.9 |
| mastodon.archive.org | mastodon | 4.2.17 |
| mastoot.fr | mastodon | 4.5.2 |
| lemmy.hacktheplanet.be | lemmy | 0.19.5 |
| lemmy.sador.me | lemmy | 0.19.13 |
| snabel.party | mastodon | 4.5.2 |
| floofy.tech | mastodon | 4.6.0-alpha.1+glitch.floofy-custom |
| piou.foolbazar.eu | mastodon | 4.2.21 |
| gyptazy.com | snac | 2.82-dev |
| bertha.social | mastodon | 4.5.2 |
| metawire.eu | lemmy | 0.19.12 |
| fusionpros.social | mastodon | 4.1.2 |
| lem.to | lemmy | 0.19.11 |
| dcentralisedmedia.com | pleroma | 2.8.0 |
| forums.utsukta.org | mbin | 1.6.0 |
| fedi.bapril.pl | akkoma | 3.12.2 |
| lemmy.4rs.nl | lemmy | 0.19.5 |
| lemmon.website | lemmon | 0.0.1 |
| lemmy-boop-u16078.vm.elestio.app | lemmy | 0.19.3 |
| lemmy.elbmatsch.de | lemmy | 0.19.11 |
| lemmy.mebitek.com | lemmy | 0.19.3 |
| social.hamington.net | lemmy | 0.18.5 |
| wp-social.net | mastodon | 4.5.2 |
| feddit.ch | lemmy | 0.19.3 |
| social.vegan.im.it | mastodon | 4.4.5 |
| lemmywinks.com | lemmy | 2.0 |
| whemic.xyz | lemmy | 0.19.11 |
| lemmy.mbl.social | lemmy | 0.19.13 |
| mastodon.bachgau.social | mastodon | 4.3.14 |
| blimps.xyz | mastodon | 4.4.5+asonix/changes |
| masto.es | mastodon | 4.5.2 |
| malaga.social | mastodon | 4.2.12 |
| rammy.online | lemmy | 0.18.4 |
| lemmy.gar.dev | lemmy | 0.18.4-beta.8 |
| toot.tux.si | mastodon | 4.5.2 |
| toot.majorshouse.com | mastodon | 4.5.2 |
| social.cool110.xyz | friendica | 2024.12-1576 |
| digitaldata.social | mastodon | 4.1.4 |
| discuss.as200950.com | lemmy | 0.19.0-rc.3 |
| lemmy.abnormalbeings.space | lemmy | 0.19.11 |
| dill.burggit.moe | | |
| waf.social | mastodon | 4.5.2 |
| f.matdoes.dev | akkoma | 3.15.2-935-g16d7d612-develop |
| waterloolemmy.ca | lemmy | 0.19.10 |
| buddyverse.xyz | mastodon | 4.2.1 |
| pcube.social | lemmy | 0.19.12 |
| historians.social | mastodon | 4.3.11 |
| hubzilla.markusgarlichs.de | hubzilla | 10.6.1 |
| minidisc.tokyo | | |
| lemming.quest | lemmy | 0.18.4 |
| soc.citizen4.eu | | |
| dhbit.ca | mbin | 1.3.0 |
| social.security.plumbing | mastodon | 4.5.2 |
| borg.social | | |
| blip.cf | lemmy | 0.18.5 |
| mastodont.cat | mastodon | 4.5.2 |
| puz.fun | mastodon | 4.5.2 |
| lemmy.fedi.zutto.fi | lemmy | 0.19.12 |
| links.mayhem.academy | | |
| piefed.ombreport.info | piefed | 1.2.5 |
| kbin.tancomps.net | lemmy | 0.19.1 |
| liker.social | mastodon | 4.3.16-beta.1 |
| mastodon.madhouse.org | mastodon | 4.4.1 |
| m.nintendojo.fr | mastodon | 4.5.2 |
| nycity.social | mastodon | 4.5.2 |
| the-gathering.space | mastodon | 4.3.9 |
| lemmy.gnarboy.xyz | lemmy | 0.19.8 |
| lemmy.potatoe.ca | lemmy | 0.19.1 |
| friendica.bytebox.nohost.me | | |
| autism.social | | |
| billys.mom | mastodon | 4.5.2 |
| assortedflotsam.com | mastodon | 4.5.2 |
| goto.liten.app | gotosocial | 0.20.2+git-3cf4383 |
| social.tchncs.de | mastodon | 4.5.1 |
| cawfee.club | pleroma | 2.9.1 |
| foggyminds.com | friendica | 2024.12-1576 |
| lemmy.amxl.com | lemmy | 0.19.9 |
| lemmy.puppyfi.sh | lemmy | 0.19.5 |
| mastodon.wien | mastodon | 4.5.2 |
| masto.ashfurrow.com | mastodon | 4.2.10 |
| helvetiverse.ch | lemmy | 0.19.12 |
| lemmy.fosterhangdaan.com | lemmy | 0.19.8 |
| kbin.social | kbin | 0.10.1 |
| nomadic.social | mastodon | 4.3.6 |
| norse.social | | |
| pandacap.azurewebsites.net | Pandacap | 15.0.1 |
| newsmast.social | mastodon | 4.4.0-alpha.5 |
| dpm.social | mastodon | 4.3.4 |
| lemmy.mattlab.xyz | lemmy | 0.19.9 |
| lemmy.bapp.run | lemmy | 0.18.0 |
| landwirtschaft.todon.de | | |
| 10291998.xyz | lemmy | 0.19.5 |
| wargamers.social | mastodon | 4.3.12 |
| lemmy.kwain.net | lemmy | 0.19.0-rc.1 |
| piefed.wjs018.xyz | piefed | 1.4.0-dev |
| kiessling.social | mastodon | 4.4.3 |
| social.trechnex.com | mastodon | 4.2.10 |
| desposseits.com | mastodon | 4.5.2 |
| researchbuzz.masto.host | mastodon | 4.5.2 |
| lemmy.doesnotexist.club | lemmy | 0.19.8 |
| lamp.leemoon.network | | |
| lemmy.mengsk.org | lemmy | 0.19.13 |
| quietmoon.org | | |
| social.sciences.re | mastodon | 4.5.2 |
| social.arctic.pw | | |
| ascy.mooo.com | lemmy | 0.19.13 |
| lemmy.anhkagi.net | | |
| mustard.blog | mastodon | 4.5.2 |
| krems.social | mastodon | 4.2.10 |
| social.seattle.wa.us | mastodon | 4.5.2 |
| fire.asta.lgbt | | |
| blob.cat | akkoma | 3.13.2-0-gcccd7450e-blob |
| social.petertoushkov.eu | mastodon | 4.5.2 |
| lemmy.eduardocloud.com | lemmy | 0.18.5 |
| lemmy.okla.social | lemmy | 0.19.13 |
| religious.social | mastodon | 4.5.2 |
| is-a.cat | mastodon | 4.6.0-alpha.1+glitch |
| community.o0o.social | lemmy | 0.18.5 |
| possum.news | lemmy | 0.19.9 |
| heikosart.eu | friendica | 2024.12-1576 |
| lemmy.pizza | lemmy | 0.18.5 |
| kfem.cat | mastodon | 4.3.8 |
| shit.poster.place | pleroma | 2.9.1 |
| lmmy.retrowaifu.io | lemmy | 0.19.12 |
| is.hardlywork.ing | lemmy | 0.19.8 |
| lemmy.fedi.social | lemmy | 0.19.8 |
| snac.lowkey.party | | |
| rivervalleymaine.social | | |
| free.gluten.space | mastodon | 4.4.0-alpha.4+glitch |
| kattangal.online | lemmy | 0.19.5 |
| lemmy.mindoki.com | lemmy | 0.19.13 |
| lemmy.capebreton.social | lemmy | 0.19.3 |
| forum.snowstorm.online | lemmy | 0.19.9 |
| cherryberry.pink | mastodon | 4.0.2 |
| lemmy.redkrieg.com | lemmy | 0.19.3 |
| social.everythingbagel.me | mastodon | 4.2.5 |
| catgirlx.com | | |
| kotaro.me | | |
| masto.byrd.ws | mastodon | 4.5.1 |
| mk.phreedom.club | | |
| voi.social | mastodon | 4.5.0 |
| firefish.ranranhome.info | | |
| realbitcoin.cash | lemmy | 0.19.13 |
| lyingvoid.social | mastodon | 4.4.2+glitch |
| soc.ebmn.io | lemmy | 0.19.3 |
| lemmy.keimai.moe | lemmy | 0.19.9 |
| testing.crazypeople.online | | |
| dirtbag.social | lemmy | 0.18.2 |
| elektrine.ngrok.app | | |
| readit.buzz | | |
| nerdjoy.social | mastodon | 4.5.2 |
| snac.solobsd.org | snac | 2.84 |
| lemmy.maechler.cloud | lemmy | 0.19.11 |
| lemmy.snobvio.us | lemmy | 0.18.4 |
| anarchism.space | mastodon | 4.2.21 |
| mstdn.bar | ditto | 0.0.0 |
| social.fbxl.net | pleroma | 2.4.53-2105-g75fee846.develop+soapbox |
| pool.social | mastodon | 4.3.1 |
| lemmy.bulwarkob.com | lemmy | 0.19.1 |
| lemmy.wildfyre.dev | lemmy | 0.19.1 |
| mastodon.hamburg | mastodon | 4.3.3 |
| lmy.brx.io | lemmy | 0.19.8 |
| liverpoolfootballclub.social | mastodon | 4.0.2 |
| lemmy.libreprime.io | lemmy | 0.18.4-beta.8 |
| bitbang.social | mastodon | 4.0.15 |
| zotum.net | hubzilla | 10.7.9 |
| joshuastrobl.social | mastodon | 4.4.7 |
| lem.lucitt.social | lemmy | 0.19.0 |
| kopimi.space | mastodon | 4.2.12 |
| weserbergland.social | mastodon | 4.3.10 |
| catboy.baby | | |
| retrolemmy.com | lemmy | 0.19.13 |
| masto.skylinehub.live | mastodon | 4.2.8 |
| troet.elmoecho.de | mastodon | 4.2.8 |
| joystick-junction.net | lemmy | 0.19.5 |
| le.fduck.net | lemmy | 0.19.5 |
| lemmy.xxxiver.se | lemmy | 0.19.5 |
| unvernunft.social | mastodon | 4.5.0 |
| lemmy.geekforbes.com | lemmy | 0.19.0 |
| fem.social | mastodon | 4.4.3 |
| don.hammons.llc | mastodon | 4.5.1 |
| bofh.social | | |
| sporadic.news | mastodon | 4.2.8 |
| hyan.ink | mastodon | 3.4.1 |
| degenerate.zone | lemmy | 0.19.5 |
| 438punk.house | hometown | 4.2.17+hometown-1.1.2 |
| jvalleroy.fbx.one | snac | 2.84 |
| lemmy.coeus.icu | lemmy | 0.18.2 |
| cupoftea.social | mastodon | 4.6.0-alpha.1+cots+glitch |
| liberdon.com | mastodon | 4.5.2 |
| akkoma.cryptoschizo.club | akkoma | 3.10.4-0-gebfb617 |
| lemmy.cmc.pub | lemmy | 0.19.9 |
| marimoko.biz | mastodon | 4.1.15 |
| 41020.social | mastodon | 4.5.1 |
| deathscroll.p3nguin.org | lemmy | 0.19.5 |
| links.setsideb.com | lemmy | 0.18.2 |
| theprancingpony.in | friendica | 2024.12-1576 |
| lemmy.reysic.com | lemmy | 0.19.9 |
| lemmy.muffalings.com | lemmy | 0.19.13 |
| miruku.cafe | | |
| ti.parcero.casa | | |
| tech.lgbt | mastodon | 4.5.1+glitch.techlgbt |
| masto.hackers.town | mastodon | 4.5.2 |
| hub.hubzilla.de | hubzilla | 10.6.1 |
| lemmy.circenn.win | lemmy | 0.19.13 |
| final.li | mastodon | 4.2.1 |
| ostfrie.se | akkoma | 3.15.2-0-g5bceb1d |
| tooters.org | mastodon | 4.2.8 |
| elsewhere.cozysumo.space | snac | 2.84 |
| montereybay.social | mastodon | 4.5.1 |
| lemmybe.com | lemmy | 0.18.1 |
| lemmy.hyperreal.coffee | lemmy | 0.19.8 |
| fedimav.win | lemmy | 0.19.3 |
| mastodon.ax | mastodon | 4.2.10 |
| muensterland.social | mastodon | 4.3.0-alpha.1+glitch |
| denvr.social | mastodon | 4.5.2 |
| lemmy.srv0.lol | lemmy | 0.18.5 |
| oomfie.city | mastodon | 4.6.0-alpha.1+chuckya+oomfiesoc |
| cmx.xuzhou-jiang.su | mastodon | 4.6.0-alpha.1 |
| genomic.social | mastodon | 4.5.2 |
| shrimple.aagaming.me | | |
| mastodon.content.town | mastodon | 4.5.2 |
| kosmos.social | mastodon | 4.3.4 |
| lemmy.biz | lemmy | 0.18.4 |
| social.neurer.com | mastodon | 4.2.7 |
| nlemmy.nl | lemmy | 0.18.2 |
| mastodon.crepieux.eu | mastodon | 4.1.6 |
| mastod1.ddns.net | mastodon | 3.5.3 |
| mastodon.dias.ie | mastodon | 4.5.2 |
| yapmi.net | | |
| feddit.it | lemmy | 0.19.13 |
| union.place | mastodon | 4.5.2 |
| lemmy.x3i.tech | lemmy | 0.19.1 |
| plutus.social | mastodon | 4.2.12 |
| social.lein.us | mastodon | 4.1.2 |
| lemmy.fediverse.win | lemmy | 0.19.12 |
| lemmy.lacaveatonton.ovh | lemmy | 0.19.5 |
| communicating.cypherpunk.observer | pleroma | 2.9.1 |
| dementedandsadbut.social | mastodon | 4.5.2 |
| flipboard.social | mastodon | 4.5.2 |
| vibe.kittenapproved.com | mastodon | 4.3.7 |
| social.netpal.nl | mastodon | 4.4.0-alpha.3 |
| liberal.city | mastodon | 4.5.2 |
| zerobytes.monster | lemmy | 0.19.12 |
| theatl.social | mastodon | 4.5.1-theatlsocial-20251117 |
| lemmy.emopolarbear.com | lemmy | 0.17.3 |
| fedi.sndr.uk | mastodon | 4.5.2 |
| amarinha.gal | mastodon | 4.3.4 |
| umbracocommunity.social | mastodon | 4.5.2 |
| friendica.mrpetovan.com | friendica | 2025.07-rc-1580 |
| lemmy.mrrl.me | lemmy | 0.18.2 |
| groupsebelah.com | mastodon | 4.2.0 |
| kbin.zerstoererbande.de | mbin | 1.5.3 |
| l.akitsune.dev | lemmy | 0.19.3 |
| lemmy.lothians.social | lemmy | 0.19.12 |
| social.goodanser.com | mastodon | 4.5.0-alpha.2 |
| friendsofdesoto.social | mastodon | 4.5.1 |
| 9kb.me | mastodon | 4.0.0 |
| lm.sethp.cc | lemmy | 0.19.5 |
| slrpnk.net | lemmy | 0.19.13 |
| biglemmowski.win | lemmy | 0.19.13 |
| lemmy.zip | lemmy | 0.19.13 |
| plesiosaur.net | mastodon | 4.2.1 |
| lemmy.marud.fr | lemmy | 0.19.8 |
| lemmy.skumring.com | lemmy | 0.19.11 |
| lemmy.edgeburnmedia.com | lemmy | unknown version |
| forestver.se | mastodon | 4.3.1 |
| martinlm.now-dns.net | lemmy | 0.19.5 |
| lemmy.burningturtle.win | lemmy | 0.19.5 |
| social.hintersphere.com | | |
| akkoma.paranoiamachinery.com | akkoma | 3.13.1 |
| social.tylanwillard.com | mastodon | 4.2.12 |
| fed.creve.com | lemmy | 0.19.0-beta.5 |
| lemmy.pro | lemmy | 0.17.3 |
| friends.ravergram.club | mastodon | 4.5.2 |
| mst.universoalterno.es | mastodon | 4.5.2 |
| shitpost.poridge.club | | |
| cktserv.org | lemmy | 0.19.12 |
| dotnet.social | mastodon | 4.4.9 |
| behold.mylegendary.quest | pleroma | 2.6.2 |
| lemmy.gleeze.com | lemmy | 0.19.9 |
| fosstodon.org | mastodon | 4.5.2 |
| mander.xyz | lemmy | 0.19.13 |
| solstice.etbr.top | lemmy | 0.19.0-rc.2 |
| butts.team | mastodon | 4.5.2 |
| lemmy.fosshost.com | lemmy | 0.19.3 |
| agora.nop.chat | lemmy | 0.19.3 |
| vastactive.online | lemmy | 0.18.2 |
| wvy.my.id | pleroma | 2.6.3 |
| fedi.amy.mov | | |
| pawb.social | lemmy | 0.19.11 |
| mstdn.social | mastodon | 4.5.1 |
| lemmy.lettucegarden.net | lemmy | 0.19.1 |
| lemmy.mtate.me.uk | lemmy | 0.19.5 |
| navisocial.club | mastodon | 4.2.10 |
| lemmy.menf.in | lemmy | 0.19.8 |
| test2.zynexis.com | | |
| social.tandj-homelab.dev | | |
| orcas.enjoying.yachts | lemmy | 0.19.12 |
| lemmy.8bitar.io | lemmy | 0.19.9 |
| social.onlinesession.app | | |
| lemmy.talung.org | lemmy | 0.18.4-beta.8 |
| moto.teamswollen.org | lemmy | 0.18.0 |
| caint.ie | NodeBB | 4.7.0 |
| ani.social | lemmy | 0.19.13 |
| adhd.irenes.space | gotosocial | 0.20.1 |
| fedit.pl | lemmy | 0.19.12 |
| irsoluciones.social | mastodon | 4.0.2 |
| misskey.suzuri.jp | | |
| www.lealternative.net | | |
| lemmy.dropdoos.nl | lemmy | 0.19.3 |
| social.nauk.io | akkoma | 3.15.2-0-g5bceb1d |
| col.social | mastodon | 4.5.0 |
| social.kernel.org | akkoma | 3.15.2 |
| estrogen.cat | mastodon | 4.4.2 |
| mastodon.symbolic.software | mastodon | 4.3.0-alpha.3 |
| connectified.com | mastodon | 4.5.2 |
| rational-racoon.de | lemmy | 0.18.2 |
| ou0.de | lemmy | 0.18.3 |
| libranigans.com | mastodon | 4.5.2 |
| cannibal.cafe | incestoma | 6.9.1-215-g48c39be2-develop |
| lemmy.timothyhay.org | lemmy | 0.19.3 |
| equestria.social | mastodon | 4.3.15 |
| soc.redeyes.site | pleroma | 2.5.0 |
| netcup.social | | |
| asocial.social | mastodon | 4.1.6 |
| bigballchunkyverse.online | mastodon | 4.4.1 |
| darticulate.com | mastodon | 4.1.0 |
| lemmy.my-box.dev | lemmy | 0.18.4 |
| micro.jacksonchen666.com | mastodon | 4.4.0-alpha.5+chuckya.jacksonchen666 |
| lemmy.iwentto.science | lemmy | 0.19.1 |
| social.friendcraft.club | mastodon | 4.4.3 |
| forum.moe.onl | lemmy | 0.19.5 |
| piefed.blahaj.zone | piefed | 1.3.0 |
| europe.pub | lemmy | 0.19.12 |
| lemmy.knocknet.net | lemmy | 0.19.3 |
| mk.szkod.ovh | | |
| hachyderm.io | mastodon | 4.5.2 |
| lemmy.ca | lemmy | 0.19.13 |
| lemmy.lylapol.com | lemmy | 0.19.3 |
| catata.fish | lemmy | 0.19.12 |
| lemmy.caliban.io | lemmy | 0.19.12 |
| lemmy.randomsonicnet.org | lemmy | 0.19.5 |
| jlai.lu | lemmy | 0.19.13 |
| kbin.earth | mbin | 1.9.0-rc2 |
| visalian.com | mastodon | 4.3.4 |
| fedia.io | mbin | 1.9.0-rc2 |
| lemmy.searchbitch.info | lemmy | 0.18.5 |
| moist.catsweat.com | mbin | 1.9.0-rc2 |
| lemm.live | lemmy | 0.18.4 |
| threads.kyzune.com | lemmy | 0.19.13 |
| baka.social | mastodon | 4.2.9 |
| lemmy.hstx.eu | lemmy | 0.19.3 |
| lemmy.kevhomeit.trade | lemmy | 0.18.4 |
| superpets.social | mastodon | 4.2.8 |
| lemmy.riebe.cloud | lemmy | 0.19.5 |
| lemmy.dave-selfhosted.com | lemmy | 0.19.6-beta.4 |
| allthingstech.social | mastodon | 4.3.3 |
| social.sparkforge.pro | mastodon | 4.2.11 |
| turtleisland.social | mastodon | 4.5.2 |
| layer8.space | mastodon | 4.3.13 |
| mastodon.bayern | mastodon | 4.4.0-alpha.2+glitch |
| potato-guy.space | lemmy | 0.19.12 |
| freesewing.social | mastodon | 4.5.2 |
| todon.eu | mastodon | 4.5.2+todon |
| toot.community | mastodon | 4.5.2 |
| bxe.io | pleroma | 2.5.5 |
| mastdn.social | mastodon | 4.5.2 |
| westergaard.social | akkoma | 3.15.2 |
| don.blognot.co | mastodon | 4.2.17 |
| imontheweb.net | friendica | 2024.12-1576 |
| mastodon.tn | mastodon | 4.5.2 |
| macrofurs.social | mastodon | 4.4.0-beta.2+glitch |
| tuiter.rocks | mastodon | 4.5.1+glitch |
| theculture.social | lemmy | 0.19.3 |
| scrivimi.ch | mastodon | 4.1.2 |
| masto.aartwix.fr | mastodon | 4.2.10 |
| burnout.cafe | mastodon | 4.5.2 |
| 13mmy.io | lemmy | 0.19.5 |
| piefed.zeromedia.vip | piefed | 1.3.5 |
| goeppingen.social | mastodon | 4.5.2 |
| tldr.nettime.org | mastodon | 4.5.0+glitch |
| teldarpaper.com | | |
| comingto.org | | |
| lemmy.petecca.com | lemmy | 0.19.3 |
| fludiblu.xyz | lemmy | 0.18.4 |
| sopuli.xyz | lemmy | 0.19.12 |
| mastodon.tokyo | mastodon | 4.5.2 |
| social.gibiris.org | friendica | 2024.08-1571 |
| discordian.social | mastodon | 4.5.0 |
| lemmy.egos.tech | lemmy | 0.19.11 |
| linkopath.com | lemmy | 0.19.1 |
| feddit.org | lemmy | 0.19.12 |
| ukfli.uk | lemmy | 0.19.13 |
| masto.endolexis.net | mastodon | 4.4.1 |
| lazysoci.al | lemmy | 0.19.13 |
| pxlmo.com | | |
| feddi.no | lemmy | 0.18.4 |
| social.silicon.moe | mastodon | 4.4.1-testing |
| lemmy.self-hosted.site | lemmy | 0.19.13 |
| mastodon.rominesmills.com | | |
| red.steropes.cc | lemmy | 0.19.3 |
| livellosegreto.it | mastodon | 4.5.2 |
| pricefield.org | lemmy | 0.18.2 |
| lemmy.kupi.my | lemmy | 0.19.11 |
| tacobu.de | lemmy | 0.19.3 |
| s-h.social | mastodon | 4.2.12 |
| app.bikers.social | mastodon | 4.2.20 |
| lemmings.sopelj.ca | lemmy | 0.19.13 |
| icy.blitzw.in | | |
| neuroscience-mastodon.com | mastodon | 4.1.4 |
| lemmy.noice.social | lemmy | 0.19.3 |
| mastodon.thibault.org | mastodon | 4.3.0 |
| doomscroll.p3nguin.org | lemmy | 0.19.4 |
| surfzone.nz | pleroma | 2.6.50-888-g1d941583.main+soapbox |
| forkk.me | lemmy | 0.18.4 |
| lemmy.va-11-hall-a.cafe | lemmy | 0.19.5 |
| lime.fuo.fi | | |
| lemmy.nicknakin.com | lemmy | 0.19.9 |
| mck.pub | | |
| hugs.lgbt | mastodon | 4.2.12 |
| mastodon.hydrantosaurus.com | | |
| piefed.chrisco.me | | |
| lemmy.ecliptik.com | lemmy | 0.19.2 |
| kangaroo.to | mastodon | 4.2.5 |
| darkfriend.social | mastodon | 4.3.6 |
| lemmy.nikore.net | lemmy | 0.19.13 |
| lemmy.self-host.site | lemmy | 0.18.3 |
| soc.punktrash.club | pleroma | 2.9.1 |
| explorer.niwego.com | | |
| dev.automationwise.com | lemmy | 0.18.4 |
| phuu.uk | mastodon | 4.2.12 |
| fed.amodernist.com | | |
| tacobelllabs.net | mastodon | 4.5.2 |
| chatwithus.live | mastodon | 4.4.1+glitch |
| towns.gay | mastodon | 4.1.1 |
| fjdk.uk | lemmy | 0.19.12 |
| boy.s.cz | mastodon | 4.2.7 |
| mastodon.beer | mastodon | 4.5.2 |
| lol.gothiceuphoria.com | lemmy | 0.19.5 |
| storhav.net | mbin | 1.9.0-rc2 |
| guillemette.social | mastodon | 4.5.2 |
| holonet.imperialba.se | mastodon | 4.4.8 |
| lemmy.igje.social | lemmy | 0.19.3 |
| lemmy.jimbosfiles.com | lemmy | 0.19.3 |
| swecyb.com | mastodon | 4.5.2 |
| lemmy.federa.net | lemmy | 0.18.4 |
| piefed.socdojo.com | piefed | 1.1.7 |
| hd.206267.xyz | tootik | 0.19.7 |
| openbdsm.org | snac | 2.85 |
| lemmy.korgen.xyz | lemmy | 0.19.4 |
| social.ainmosni.eu | gotosocial | 0.20.2+git-3cf4383 |
| yah.lol | lemmy | 0.19.1 |
| pouet.pas.la | mastodon | 4.3.5 |
| pumpkin-ass.hopto.org | mastodon | 4.4.3 |
| vegantheoryclub.org | lemmy | 0.19.11 |
| mas.corq.co | mastodon | 4.5.2 |
| sausage.social | mastodon | 4.4.9 |
| sunbeam.city | mastodon | 4.5.0 |
| furs.town | mastodon | 4.3.5 |
| possum.city | | |
| sabbeln.social | mastodon | 4.2.17 |
| sozial.cyberpunk.gmbh | mastodon | 4.5.2 |
| grimgreenfo.rest | | |
| corndog.social | lemmy | 0.19.13 |
| lemmy.rmict.nl | lemmy | 0.19.13 |
| corteximplant.net | akkoma | 3.14.1-0-g5ae392f |
| social.tromdienste.de | friendica | 2024.12-1576 |
| puntarella.party | mastodon | 4.4.8 |
| oddballs.online | akkoma | 3.10.4-0-gebfb617 |
| lemmy.dudeami.win | lemmy | 0.19.13 |
| lemmy.smgames.club | lemmy | 0.19.11 |
| lingo.lol | mastodon | 4.5.2 |
| lemmy.6px.eu | lemmy | 0.17.4 |
| cmx.dzm.pp.ua | mastodon | 4.4.3 |
| f.haeder.net | friendica | 2025.02-dev-1580 |
| borg.chat | lemmy | 0.19.3 |
| r.gir.st | | |
| fedii.me | lemmy | 0.19.13 |
| fediverse.tv | peertube | 7.2.1 |
| lemmy.tevtra.com | lemmy | 0.19.13 |
| snac.doosom.com | snac | 2.85-dev |
| motern.media | mastodon | 4.5.2 |
| mstdn.ro | mastodon | 4.4.0-beta.2+glitch |
| what.forfi.win | lemmy | 0.19.12 |
| brain.worm.pink | akkoma | 3.15.2-0-gc8bb82b72 |
| mastodon.dergrimm.net | | |
| programming.dev | lemmy | 0.19.13 |
| slevin.horse | lemmy | 0.19.13 |
| kadaikupi.space | mastodon | 4.6.0-alpha.1+glitch |
| social.ret.moe | mastodon | 4.1.9+bitflip |
| timekiller.p3nguin.org | lemmy | 0.19.4 |
| lemmy.mumbled.xyz | lemmy | 0.18.2 |
| lemmy.kadaikupi.site | lemmy | 0.19.11 |
| lemmy.raincloud.dev | | |
| piefed.snekerpimp.space | piefed | 1.1.0-dev |
| social.harpia.red | akkoma | 3.15.2 |
| misskey.favskey.online | | |
| bin.pztrn.name | lemmy | 0.19.3 |
| moppels.bar | | |
| lemmy.brandyapple.com | lemmy | 0.19.13 |
| hispagatos.space | mastodon | 4.3.15 |
| shore.me.uk | snac | 2.84 |
| gush.taks.garden | gush | 0.0.26-development |
| abyssdomain.expert | mastodon | 4.5.2 |
| mastodon.manalejandro.com | mastodon | 4.5.2 |
| fulda.social | mastodon | 4.5.0 |
| feedly.j-cloud.uk | lemmy | 0.18.4-beta.8 |
| lemmy.sharpslash.com | lemmy | 0.19.5 |
